


| Brand: | Crystal Crop Protection Ltd. |
| Product Code: | 10645 |
| Country of Origin: | India |
| Category: | Seeds |
| Sub Category: | FIELD CROP SEEDS |
| Sub Sub Category: | Cereal Crops |
Crystal RMH 1899 is an F1 hybrid maize seed developed for high yield and better grain quality. These seeds are ideal to sow in the Kharif and Rabi seasons. The Crystal 1899 Makka seeds grow attractive yields with an orange with a yellow cap and dent grain within ~95 days of sowing, providing quick harvests.
Specifications | Details |
|---|---|
Name | RMH 1899 Super Hybrid Maize |
Brand Name | Crystal Crop Protection Ltd |
Other Common Names | Makka Seeds |
Type | F1 Hybrid Maize |
Germination Period | 5 to 7 days |
Maturity Period | 90 to 95 days |
Number of Grains per Row | 32 to 40 |
Number of Rows per Ear | 12 to 14 |
Plant Population per Acre | 27,000 plants |
Grain Color Texture | Orange with a yellow cap, dent grain |
Crystal RMH 1899 is suitable for the Kharif and Rabi seasons.
Crystal 1899 Super maize seeds have a stay-green characteristic.
The RMH 1899 seeds are tolerant to stalk rot, ensuring healthy growth.
These seeds are suitable for green cob harvests and provide early harvests.
Requirements | Details |
|---|---|
Season | Kharif and Rabi |
Seed Rate | 8 kg per acre |
Sowing Depth | 4 to 5 cm |
Spacing | Row to Row: 60 to 75 cm |
Soil | Well-drained, fertile, and nutrient-rich soil |
Soil pH | 5.8 to 6.5 pH |
Sunlight | 6 to 8 hours |
Temperature | 20°C to 30°C |
Watering | Regular |
Fertilizer | Balanced or Organic Fertilizer |
Soak the seeds in water for boosted germination.
Prepare the favorable soil and sow them about 4 to 5 cm deep.
Cover the seeds and water them regularly.
Make sure the seeds get enough sunlight.
No reviews yet. Be the first to review this product!





