Descriptions
Hoshi is a Plant Growth Regulator that contains 0.001% gibberellic acid and is used to improve crop productivity. It also contains micronutrients, which are useful for crop development.
Technical Name:
Features:
Benefits:
Increases quantity and quality of produce.
It can be used for crop and fruit growth after flowering.
Increases cell growth in stem, leaves, and roots.
Reduces flower and fruit drop.
Duration of Effect:
Dosage:
Suitable Crops:
Paddy, Sugarcane, Cotton, Groundnut, Banana, Tomato, Potato, Cabbage, Cauliflower, Grape, Brinjal,bhindo. Tea. Mulberry.
Dosage:
Suitable For:
Crop Name | Time of Application | Dosage per Acre |
Brinjal | First Spray: 34 DAP. Second Spray: 70 DAP. Third Spray: 105 DAP. | 180 ml |
Okra | First Spray: 34 DAP. Second Spray: 70 DAP. Third Spray: 105 DAP. | 180 ml |
Paddy | Short duration varieties: 20-25 DAT. Medium duration varieties: 30-35 DAT. Long duration varieties: 40-45 DAT. | 80-100 ml |
Grapes | First Spray: At 30-35 days after pruning. Second Spray: During the match, head stage. | 80-100 ml |
Cotton | First Spray: 40-45 DAP. Second Spray: At the time of boll formation. | 80-100 ml |
Sugarcane | First Spray: 40-45 DAP. Second Spray: 75-80 DAP. | 200 ml |
Cabbage & Cauliflower | First Spray: 45 DAS. SECOND SPRAY: 65 DAS. | 80-100 ml |
Groundnut | First Spray: 30-35 days after sowing. Second Spray: At the time of flowering. | 60-80 ml |
Banana | First Spray: 3rd Month. Second Spray: 5th Month. | 180 ml |
Pickup Address: Sagar, MADHYA PRADESH, 470002
Bldg No.1,GF,Shant Manor Co-op Housing Society Ltd, Chakravarti Ashok ‘X’ Road,Kandivli (E), Mumbai, 400101
Address of origin: Bldg No.1,GF,Shant Manor Co-op Housing Society Ltd, Chakravarti Ashok ‘X’ Road,Kandivli (E), Mumbai, 400101