
JU Xylo Green Diafenthiuron 50% WP Insecticide, Broad-Spectrum, Effective For Sucking Pests And Mites
34% Off



| Brand: | HPM Chemicals and Fertilizers Ltd. |
| Product Code: | 6378 |
| Country of Origin: | India |
| Category: | Crop Protection |
| Sub Category: | Insecticides |
| Sub Sub Category: | POWDER |
EAGLE (Diafenthiuron 50%WP)
Recommendations
| Crop | The common name of the Pest | Dosage/acre(gm) | Dilution in Water (Liter) | Waiting Period (days) |
| Cotton | Whiteflies, Aphids, Thrips, Jassids | 240 | 200-400 | 21 |
| Cabbage | DiamondBack Moth (plutella xylostella) | 240 | 200-300 | 7 |
| Chilli | Mites | 240 | 200-300 | 3 |
| Brinjal | Whitefly | 240 | 200-300 | 3 |
| Cardamom | Thrips, Capsule borer | 320 | 400 | 7 |
| Citrus | Mites | 2.0g/L | 800 ml-1200 ml/acre | 30 |
No reviews yet. Be the first to review this product!








