


| Brand: | C. P. Seeds (India) Pvt. Ltd. |
| Product Code: | 9543 |
| Country of Origin: | India |
| Category: | Seeds |
| Sub Category: | FIELD CROP SEEDS |
| Sub Sub Category: | Cereal Crops |
CP 509 is a hybrid maize seed variety that offers quick harvests within 95 to 105 days. These seeds are suitable for dual-season sowing, making them highly versatile. The CP 509 maize seeds are an excellent choice for commercial farming as they have a high-yielding potential.
Specifications | Details |
|---|---|
Name | CP 509 maize |
Brand Name | C. P. Seeds (India) Pvt. Ltd. |
Other Common Names | Makka Seeds |
Type | F1 Hybrid Maize |
Germination Period | 5 to 7 days |
Shelling Percentage | 85 to 87% |
Germination Rate | 90% to 95% |
Maturity Period | 95 to 105 days |
Yield | 30 to 35 quintal per acre |
Grain Color | Bright Yellow |
Plant Type | Tall Plants with Strong Stalks, High Vigor, and Good Standability |
The CP 509 has an excellent yield potential for commercial farming.
These seeds have a high resistance to Fall Army Worm (FAW).
The CP 509 maize seeds are suitable for the Kharif and Rabi seasons.
CP 509 makka seeds have a high germination rate of up to 90% to 95%.
Requirements | Details |
|---|---|
Season | Kharif and Rabi |
Seed Rate | 8 to 10 kg per acre |
Sowing Depth | 4 to 5 cm |
Spacing | Row to Row: 60 to 75 cm |
Soil | Well-drained, fertile, and deep soils |
Soil pH | 5.8 to 6.8 pH |
Sunlight | 6 to 8 hours |
Temperature | 18°C to 27°C |
Water | Regular |
Fertilizer | Balanced NPK or Organic Fertilizer |
Soak the seeds in warm water for better germination. (6 to 12 hours)
Sow the seeds in favorable soil and cover with soil.
Make sure the seeds get enough sunlight and water.
Do not overwater the seeds, as it may lead to waterlogging.
No reviews yet. Be the first to review this product!





