

| Brand: | BASF |
| Product Code: | 9144 |
| Country of Origin: | India |
| Category: | Seeds |
| Sub Category: | FRUIT SEEDS |
| Sub Sub Category: | Water Melon |
BASF Madhuri is an F1 hybrid seed variety that is known for creating appealing, jubilee oval, elongated fruits. These seeds provide a quick harvest that can be harvested in 70 to 75 days after sowing and produce fruits that weigh 8 to 12 kg. The Madhuri watermelon is best suited for fresh consumption, and these seeds provide strong plant vigor, uniform fruit shape, and high yield potential for the best results.
Specifications | Details |
|---|---|
Name | Madhuri Watermelon Seeds |
Brand Name | BASF |
Other Common Names | Tarbooz ke beej |
Type | F1 Hybrid Watermelon |
Germination Period | 5 to 7 days |
Maturity Period | 70 to 75 days after sowing |
Fruit Weight | 8 to 12 kg |
Total Soluble Solids (TSS) | 11% to 12% |
Fruit Shape | Jubilee oval elongated |
Plant Type | Strong, Vigorous Vine growth |
Madhuri watermelon seeds are high in sweetness, with about 11 to 12% TSS.
The BASF Madhuri watermelon seeds provide an early harvest.
These seeds offer large fruits that weigh about 8 to 12 kg.
Madhuri watermelon seeds have dark green rind with deep red flesh.
Requirements | Details |
|---|---|
Season | Summer and Spring |
Seed Rate | 400 to 600 grams per acre |
Sowing Depth | 1 inch (2.5 cm) |
Spacing | Row to Row: 250 to 300 cm |
Soil | Medium soil, loam to sandy loam with good drainage |
Soil pH | 6.0 to 6.5 |
Sunlight | 6 to 8 hours |
Temperature | 20°C to 30°C |
Watering | Regular |
Fertilizer | Balanced or Organic Fertilizer |
Soak the seeds before sowing for improved germination.
Sow the seeds in the favorable soil about 1 inch deep and cover with soil.
Ensure the seeds get enough sunlight and water for better growth.
Do not overwater the seeds, as it leads to waterlogging.
No reviews yet. Be the first to review this product!