

| Brand: | BASF |
| Product Code: | 8569 |
| Country of Origin: | India |
| Category: | Seeds |
| Sub Category: | FRUIT SEEDS |
| Sub Sub Category: | Water Melon |
BASF Aastha is a premium hybrid watermelon seed variety that provides attractive yields for better harvests. These seeds produce watermelons with strong rinds, making them suitable for long transport. The Aastha watermelon seeds produce sweet fruits with vigorous vine growth and excellent performance.
Specifications | Details |
|---|---|
Name | Aastha Watermelon Seeds |
Brand Name | BASF |
Other Common Names | Tarbooz ke beej |
Type | F1 Hybrid watermelon |
Germination Period | 5 to 7 days |
Maturity Period | 65 to 75 days after sowing |
Average Fruit Weight | 3.5 to 5.5 kg |
Total Soluble Solids (TSS) | 10% to 14% |
Rind | Strong, Smooth, and Transport-friendly |
The Aastha watermelon seeds produce watermelons with a high TSS count of 10% to 12%.
These seeds produce fruits that have an average weight of 3.5 to 5.5 kg.
The watermelon seeds produce fruits with a strong, smooth, and transport-friendly rind.
The Aastha watermelon seeds have a high-yielding potential for successful harvest.
Requirements | Details |
|---|---|
Season | Summer and Kharif |
Seed Rate | 400 to 600 grams per acre |
Sowing Depth | 1 inch (2.5 cm) |
Spacing | Row to Row: 2.5 to 3.0 meters |
Soil | Well-drained, loose sandy loam or red soil |
Soil pH | 6.0 to 7.5 |
Sunlight | 6 to 8 hours |
Temperature | 20°C to 30°C |
Watering | Regular |
Fertilizer | Balanced or Organic Fertilizer |
Soak the Aastha watermelon seeds in water for improved germination.
Prepare the favorable soil and sow the seeds 1 inch deep.
Water the seeds regularly and make sure they get enough sunlight.
No reviews yet. Be the first to review this product!