Nutrition Analysis
Sr. no | Type of Nutrient | Nutrient | Availability |
---|---|---|---|
1 | Non-Fertilizer Element | Total Organic Carbon (%) | 16.77 |
2 | Primary | Nitrogen as (N) % | 1.02 |
3 | Primary | Phosphates as P2O5 % | 2.09 |
4 | Primary | Potash as K2O % | 0.46 |
5 | Secondary | Calcium as Ca % | 2.36 |
6 | Secondary | Magnesium as Mg % | 0.75 |
7 | Secondary | Sulphur as S % | 0.55 |
8 | Micro | Iron as Fe % | 0.87 |
9 | Micro | Boron as B % | 0.52 |
10 | Micro | Copper as Cu mg/Kg | 27.82 |
11 | Micro | Zinc as Zn mg/Kg | 63.44 |
12 | Micro | Manganese as Mn mg/Kg | 721.98 |
Just drop one Ball in each pot (we have taken an average size of pot to be 12″) it can also be used with plants/trees planted in soil. You may have to increase the number of balls depending upon the size of the plant. Water your plants as usual.
BUD does not contain the following ingredients;