Descriptions
It is a broad-spectrum insecticide that contains Imidacloprid 17.8% SL, which belongs to the neo-nicotinoid group.
Systemic insecticide with translaminar activity with contact and stomach action.
Readily taken up by plants and further distributed acropetally, with good root-systemic action.
It acts on the central nervous system, causing irreversible blockage of postsynaptic nicotinoidacetylchloline receptors.
Imidacloprid is used as a seed dressing, soil treatment, and foliar treatment in various crops.
Mainly used for control of sucking pests in cotton, rice, oil seeds, F&V, and plantation crops like tea, coffee, cardamom, etc.
Technical Name:
Dosage:
Crop(s) | Common name of Pest | Al (kg) | Formulation (ML) | Dilution in water | Waiting period between last spray (Ltr) |
Grapes | Flee beef | 0.05-0.08 | 0.300-0.400 | 1000 | 32 |
Mango | Hopper | 0.4-0.8gtree | 2-49tree | 10 | 45 |
Cotton | Aphids, whitefly, Jassids, Thrips | 0.020-0.025 | 0.10-0.125 | 500-700 | 40 |
Sugarcane | Termite | 0.07 | 0.35 | 1875 | 45 |
Tomato | White fly | 0.03-0.035 | 0.150-0.175 | 500 | 3 |
Paddy | BPH, WBPH, GLH | 0.020-0.025 | 0.10-0.125 | 500-700 | 40 |
Citrus | Leaf miner, psylla | 0.01% | 0.05% | | 15 |
Okra | Aphid, Jassids, Thrips | 0.02 | 0.1 | 500 | 3 |
Chilly | Jassid, Aphid,Thrips | 0.025-0.05 | 0.125-0.250 | 500-700 | 5 |
Groundnut | Aphid, Jassids | 0.02-0.025 | 0.1-0.125 | 500 | 40 |
Pickup Address: BINDKI, UTTAR PRADESH, 212635
3rd Floor, Vios Tower, New Cuffe Parade, Off Eastern Freeway, Wadala, Mumbai 400037
Address of origin: 3rd Floor, Vios Tower, New Cuffe Parade, Off Eastern Freeway, Wadala, Mumbai 400037