Descriptions
Mode of action: Systemic insecticide and acaricide with contact and stomach action.
Applications
Systemic Organophosphorus, which controls Aphids and Thrips.
It is a broad-spectrum insecticide.
It has a short life in plant tissues.
Rapid degeneration in the soil thus no problem of residues.
Dimex (Dimethoate 30% EC)
Systemic Oregano phosphorus, which controls Aphids and Thrips.
Exhibits both contact & stomach action.
It is a broad-spectrum insecticide.
It has a short life in plant tissues.
Rapid degeneration in the soil thus no problem of residues.
Recommendations
Crop | The common name of the Pest | Dosage/acre(ml) | Dilution in
Water (Liter) | Waiting Period (days |
Bajra | Milky weed bug | 237.6-264 | 200-400 | - |
Maize | Stemborer
Shoofly | 264
462 | 200-400
200-400 | -
- |
Sorghum | Midge | 660 | 200-400 | - |
Castor | Jassids, Mites
Semi looper | 330
462 | 200-400
200-400 | -
- |
Mustard | Leafminer, Aphid,
Sawfly | 264 | 200-400 | -
- |
Safflower | Aphid | 264 | 200-400 | - |
Bhindi | Aphid
Leafhopper, Jassids | 924
792 | 200-400
200-400 | -
- |
Brinjal | Shoot borer | 264 | 200-400 | - |
Cabbage&Cauliflower | Aphid, Paintedbug Mustardaphid | 264 | 200-400 | - |
Chilies | Mite | 396 | 200-400 | - |
Onion | Thrips | 396 | 200-400 | - |
Potato | Thrips | 396 | 200-400 | - |
Tomato | Aphids
Whitefly | 264
396 | 200-400
200-400 | -
- |
Apple | Stemborer | 594-792 | 600-800 | - |
Pickup Address: MOGA, PUNJAB, 142001
B-59, Phase 7, Industrial Area, Sector 73, Sahibzada Ajit Singh Nagar, Punjab 160055
Address of origin: B-59, Phase 7, Industrial Area, Sector 73, Sahibzada Ajit Singh Nagar, Punjab 160055
Tomato Chilies
Basavaraj