










| Brand: | C. P. Seeds (India) Pvt. Ltd. |
| Product Code: | 5378 |
| Country of Origin: | India |
| Category: | Seeds |
| Sub Category: | FIELD CROP SEEDS |
| Sub Sub Category: | Cereal Crops |
The C.P. 999 maize seeds are some of the best maize seeds of the hybrid variety. These seeds offer quick germination that provides high yields with very attractive produce. The C.P. 999 Makka seeds have high environmental tolerance and offer longer shelf life, making them transport-friendly.
Specifications | Details |
|---|---|
Name | C.P. 999 Makka |
Brand Name | C.P. Seeds (India) Pvt. Ltd. |
Other Common Names | Makka Seeds |
Type | F1 Hybrid Maize |
Germination Period | 5 to 7 days |
Maturity Period | Kharif: 110 to 115 days |
Yield | ~30 to 35 quintal per acre |
Germination | 90 to 95% |
Cob Features | 18 to 22 rows per cob, 24 to 40 grains per row |
These seeds produce attractive colors for better market value.
The C.P. Makka seeds grow maize that has a better shelf life.
The C.P. Maize seeds have high adaptability, making them versatile.
The 999 Makka seeds have great lodging tolerance, ensuring good harvests.
Requirements | Details |
|---|---|
Season | Kharif and Summer |
Seed Rate | 7 to 8 kg per acre |
Sowing Depth | 4 to 5 cm |
Spacing | Row to Row: 75 to 80 cm |
Soil | Well-drained, loamy soil |
Soil pH | 5.5 to 7.0 pH |
Sunlight | 6 to 8 hours |
Temperature | 18°C to 27°C |
Water | Regular |
Fertilizer | Balanced NPK or Organic Fertilizer |
Sow the seeds in favorable soil and cover them.
Water the seeds regularly and ensure they get enough sunlight.
Do not overwater the seeds, as it leads to waterlogging.
To improve germination, soak the seeds in water before sowing.
No reviews yet. Be the first to review this product!











