






| Brand: | Bayer CropScience Ltd |
| Product Code: | 8590 |
| Country of Origin: | India |
| Category: | Seeds |
| Sub Category: | FIELD CROP SEEDS |
| Sub Sub Category: | Cereal Crops |
Bayer Dekalb DKC 9108 Plus is a high-yielding hybrid maize seed variety with excellent shelling recovery and superior test weight. These seeds are suitable for silage and can be used as fodder for livestock. They are highly heat-tolerant, making Bayer Dekalb 9108 Makka seeds suitable for drought conditions.
Specification | Details |
|---|---|
Seed Name | Bayer Dekalb DKC 9108 Plus |
Brand Name | Bayer Crop Science |
Common Name | 9108 Makka seeds |
Type | Hybrid |
Yield Potential | High |
Germination Time | 1 to 2 weeks |
First Harvest | ~90 to 100 days |
Shape | Cylindrical |
Color | Yellow |
Bayer Dekalb corn seeds produce higher yields than average corn kernels.
Dekalb 9108 plus kernels produce bigger fruits with good appeal, boosting value.
DKC 9108 plus seeds are suitable for late-spring planting, as they have higher heat tolerance.
The leftovers after harvest can be used as highly nutritious cattle fodder.
Requirements | Details |
|---|---|
Sowing Season | February to March |
Soil Type | Deep, fertile, well-drained loamy and sandy soil |
Sowing Depth | 4 to 5 cm |
pH Level | Between 5.8 and 7.0 |
Sunlight | 6 to 8 hours of sunlight |
Temperature | 15°C to 35°C |
Water | Regular |
Fertilizer | NPK Fertilizer |
Seed Rate | 8 to 10 kg per acre |
Ensure the soil holds enough moisture for germination.
Sow the DKC 9108 plus seeds about 4 to 5 cm deep.
Make sure 9108 Makka seeds receive full sunlight for at least 6 to 8 hours daily.
Water the seeds daily, but avoid overwatering as it may harm the crops.
No reviews yet. Be the first to review this product!





