Crop | Weed | CIB DOSE / Ha |
Tea (Post-emergence directed inter row application at 2-3 leaf stage of weeds) | Imperata cylindrica, Setaria sp., Commelina benghalensis, Boerhavia hispida, Paspalum conjugatum, | 0.85-4.25 ltr Per 200-400 litre water |
Cotton (Post-emergence directed inter row application at 2-3 leaf stage of weeds) | Digera arvensis,Cyperus iria | 1.25-2.125ltr Per 500 litre water |
Potato (Post-emergence overall / inter-row application at 5-10 % emergence) | Chenopodium sp., Anagallis arvensis, Trianthema monogyna, Cyperus rotundus | 1.06-2.125 ltr Per 500 litre water |
Rubber (Post-emergence directed inter row application at 2-3 leaf stage of weeds) | Digitaria sp., Eragrostis sp., Fimbristylis sp. | 1.25-2.5 ltr Per 670 litre water |
Coffee | Digitaria marginata, Boerhavia hispida, Euphorbia hirta, Eleusine indica | 1.06 ltr Per 450 litre water |
Sugarcane | Echinochloa crusgalli, Ischaemum pilosum, Cyperus iria, Parthenium hysterophorus | 2.5 ltr Per 500 litre water |
Sunflower | Cyperus iria, Eleusine indica, Eragrostis sp., Chenopoduim album, Trianthema monogyna | 1.66 ltr Per 500 litre water |
Rice [pre-plant (minimum tillage) before sowing/transplanting for controlling standing weeds] | Echinochloa crusgalli, Cyperus iria, Ageratum conyzides, Commelina benghalensis, Brachiaria mutica, Euphorbia spp, Leucas aspera, Trianthema monogyna, Portulaca oleracea, Physalis minima, Digitaria sanguinalis, Eleusine indica, Panicum repens | 1.25-4.0 ltr Per 500 litre water |
Wheat [pre-plant (minimum tillage) before sowing] | Grassy & Broad leaf weeds | 4.25 ltr Per 500 litre water |
Grapes (Post-emergence directed inter row application at 2-3 leaf stage of weeds) | Cyperus rotundus, Cynodon dactylon, Convolvulus sp., Portulaca sp.,Tridax sp. | 2.5 ltr Per 500 litre water |
Aquatic weeds (Blanket application on foliage) | Eichhornia crassipes | 4.25 ltr Per 600-1000 litre water |
Hydrilla | 4.2 ltr Per 600 litre water |
Mint | Cyperus iria | 2.5 ltr Per 500 litre water |
Euphorbia hirta |
Carthamus oxycantha |
Melilotus indica |
Solanum nigrum |
Setaria glauca |
Tapioaca | Acalypha indica | 2.5 ltr Per 500 litre water |