

| Brand: | ASHA AGRISCIENCES |
| Product Code: | 14460 |
| Country of Origin: | India |
| Category: | Seeds |
| Sub Category: | FIELD CROP SEEDS |
| Sub Sub Category: | Cereal Crops |
Asha Laxmi 1890 is an F1 hybrid seed variety that delivers consistent high yields with better grain quality. These seeds have high adaptability to various agro-climatic conditions, making them very versatile. The Laxmi 1890 maize seeds are highly tolerant to heat and stress, leading to healthier crop growth.
Specifications | Details |
|---|---|
Name | Laxmi 1890 Makka |
Brand Name | Asha Agrisciences |
Other Common Names | Makka Seeds |
Type | F1 Hybrid Maize |
Shelling Percentage | High |
Germination Period | 5 to 7 days |
Maturity Period | Spring: 100 to 110 days |
Fruit Color | Orange-Yellow |
Fruit Shape | Long Cylindrical Cobs with Bold Grains |
Yield | 30 to 35 quintal per acre |
The Laxmi 1890 seeds produce long cobs with a high shelling percentage.
Asha Laxmi 1890 maize seeds are highly heat and stress-resilient.
These seeds also provide early to medium maturity for flexible cropping.
The Laxmi Makka 1890 seeds have a high yield potential, providing better harvests.
Requirements | Details |
|---|---|
Season | Kharif, Rabi, and Spring |
Seed Rate | 7 to 8 Kg per acre |
Sowing Depth | 4 to 5 cm |
Spacing | Row to Row: 60 cm |
Soil | Well-drained, fertile soil with good water-holding capacity |
Soil pH | 5.5 to 7.5 pH |
Sunlight | 6 to 8 hours |
Temperature | 20°C to 30°C |
Watering | Regular |
Fertilizer | Balanced or Organic Fertilizer |
Soak Laxmi 1890 makka seeds in water for improved germination.
Sow the seeds in favorable soil and cover with soil.
Water the 1890 Corn seeds regularly and make sure they get enough sunlight.
No reviews yet. Be the first to review this product!