





| Brand: | KRISHIGIRI |
| Product Code: | 13586 |
| Country of Origin: | India |
| Category: | Crop Protection |
| Sub Category: | Fungicides |
| Sub Sub Category: | Liquid |
Krishigiri DIZOKIL is a broad-spectrum, systemic fungicide containing Azoxystrobin 18.2% + Difenoconazole 11.4% SC. It provides effective preventive and curative control of major fungal diseases in crops like rice, cotton, sugarcane, cabbage, and vegetables. DIZOKIL protects crops by inhibiting fungal growth and spore germination while also offering translaminar and systemic activity for long-lasting protection. Regular application ensures healthier plants, better foliage, and improved yields by controlling diseases such as leaf spot, rust, blight, and powdery mildew.
DIZOKIL is a dual-action fungicide combining Azoxystrobin and Difenoconazole for effective protection against a wide range of fungal diseases.
Azoxystrobin 18.2% + Difenoconazole 11.4% SC
Azoxystrobin: Inhibits mitochondrial respiration in fungi, preventing energy production.
Difenoconazole: Inhibits ergosterol biosynthesis, disrupting fungal cell membrane formation.
Dual action provides both protective and curative effects.
Controls multiple fungal diseases in major crops.
Systemic and translaminar action for effective disease suppression.
Prevents spore germination and halts disease spread.
Improves crop quality, yield, and overall health.
Rainfast with long residual effect.
Rice, Cotton, Sugarcane, Cabbage and Vegetables (tomato, chilli, brinjal, okra, etc.)
Crop | Common Name of Pest | Dosage | Dilution | Waiting |
|---|---|---|---|---|
Bengal gram | Pod Borer (Spodoptera spp. and H.armigera) | 50 | 200 | 11 |
Bittergourd | Fruit Borers & Caterpillars | 40-50 | 200 | 7 |
Black Gram | Pod Borer (Maruca spp & S.litura) | 40 | 200 | 20 |
Brinjal | Fruit and shoot borer (Leucinoides orbonalis) | 80 | 200-300 | 3 |
Cabbage | Diamond Back Moth(Piutella Xylostella) | 20 | 200 | 3 |
Chilli | Fruit borer (Helicoverpa armigera, Spodoptera litura, Spodoptera exigua) | 60 | 200 | 3 |
Cotton | American Boll Warm (Helicoverpa armigera) Spotted bollworm(Earias vittella) Tabacoo caterpillar (Spodoptera litura) | 60 | 200 | 9 |
Groundnut | Tobacco catrpillor | 60 | 200 | 28 |
Maize | Spotted steam borer, Pink steam borer | 80 | 200 | 10 |
Okra | Fruit borer (H.armigera and Eias vittella) | 50 | 200 | 5 |
Pigeon pea | Gram pod borer (Helicoverpa armigera) Pod fly (Melanogromyza obtusa) | 60 | 200-300 | 29 |
Rice | Stem borer (Schirphophaga incertuals)and Leaf Floder (Cnaphalocrocis medinalis) | 60 | 200 | 47 |
Soybean | Green semiloopers (chrysodexis acuta) stem fly Girdle Beetle | 60 | 200-300 | 22 |
Sugarcane | Termite(Odontotermes obesus/Microtermes obesi) | 200-250 | 400 | 208 |
Sugarcane | Top borer(Scirpophaga excerptalis) | 150 | 400 | 208 |
Sugarcane | Early shoot borer(Chilo infuscatellus) | 150 | 400 | 208 |
Tomato | Fruit borer (Helicoverpa armigera) | 60 | 60 | 3 |
No reviews yet. Be the first to review this product!