


| Brand: | Bayer CropScience Ltd |
| Product Code: | 7759 |
| Country of Origin: | India |
| Category: | Seeds |
| Sub Category: | FIELD CROP SEEDS |
| Sub Sub Category: | Cereal Crops |
Bayer Dekalb DKC 9210 is a hybrid maize seed variety suitable for rainfed and irrigated farms. These seeds respond well to inputs and have high disease tolerance to stalk rots and rust. The Dekalb DKC 9210 maize seeds produce cobs with excellent tip filling, cob appeal, and other appealing features, ensuring better yields.
Specifications | Details |
|---|---|
Name | Dekalb DKC 9210 Maize |
Brand Name | Bayer CropScience Ltd |
Other Common Names | Makka Seeds |
Type | F1 Hybrid Maize |
Germination Period | 5 to 7 days |
Shelling Percentage | 80 to 85% |
Maturity Period | 100 to 110 days |
Yield Potential | High |
Disease Resistance | Stalk rots and rust |
Bayer Dekalb DKC 9210 maize seeds have a high-yielding potential.
The DKC 9210 makka seeds have better resistance to stalk rots and rust.
These seeds’ produce has an excellent tip filling, cob appeal, and grain quality.
Bayer Dekalb DKC 9210 Makka seeds can be used for fodder and grain production.
Requirements | Details |
|---|---|
Season | Kharif |
Seed Rate | ~8 kg per acre |
Sowing Depth | 4 to 5 cm |
Spacing | Row to Row: 75 cm |
Soil | Well-drained, and fertile loamy soil |
Soil pH | 5.5 to 7.5 pH |
Sunlight | 6 to 8 hours |
Temperature | 20°C to 30°C |
Water | Regular |
Fertilizer | Balanced NPK or Organic Fertilizer |
Soak the seeds in water to boost germination.
Prepare the favorable soil and sow the seeds 4 to 5 cm deep.
Cover the seeds and water them regularly.
Make sure the seeds get enough sunlight.
Do not overwater the seeds, as it harms them.
No reviews yet. Be the first to review this product!











