Cosko SC is green chemistry with a novel mode of action, i.e., Ryanodine receptor activators.
Cosko SC has high larvicidal potency through ingestion & contact.
Cosko SC also offers excellent ovi-larvicidal activity against a few of the target species at very low use rates.
Cosko SC stops pest damage very fast because of the rapid feeding cessation of pests on the crop.
Cosko SC provides nearly immediate and long-lasting crop protection under a range of growing conditions.
Cosko SC has excellent translaminar movement and shows robust rain fastness & residual activity.
Cosko SC is relatively safe from natural enemies of pests, environment- Soil & water bodies.
Crop | Pest | Dosage ml/Acre (formulation) | Dilution in water L/ Acre | PHI (days) |
---|---|---|---|---|
Cotton | American Boll Worm (Helicoverpa armigera), Spotted bollworm (Earias vittella), Tobacco caterpillar (Spodoptera litura) | 60 | 200 | 9 |
Corn | Corn stem borer (Chilo partellus) | 80 | 200 | 10 |
Pink stem borer (Sesamia inferens) | ||||
Ground Nut | Tobacco caterpillar, Spodoptera litura | 60 | 200 | 28 |
Chili | Fruit borer (Helicoverpa armigera, Spodoptera litura, Spodoptera exigua) | 60 | 200 | 3 |
Pigeon pea | Gram pod borer(Helicoverpa armigera) Pod fly (Melanagromyza obtusa) | 60 | 200-300 | 22 |
Bengal Gram | Pod borers (Helicoverpa armigera & Spodoptera ) | 50 | 200 | 11 |
Black Gram | Pod borers (Maruca spp. & Spodoptera litura) | 40 | 200 | 20 |
Soybean | Green semi looper (Chrysodeixis acuta), Stem fly, Girdle Beetle, Spodoptera litura | 60 | 200 | 29 |
Sugarcane | Termite (Odontotermes obesus/ Microtermes obesi) | 60 | 200 | 29 |
Early Shoot Borer (Chilo infuscatellus) | 150 | 400 | 208 | |
Top borer (Scirpophaga excerptalis) | 150 | 400 | 208 | |
Rice | Rice stem borer (Scirpophaga incertulas)and Rice Leaf folder (Cnaphalocrocis medinalis) | 60 | 200 | 47 |
Cabbage | DiamondBack Moth (Plutella xylostella) | 20 | 200 | 3 |
Tomato | Fruit borer (Helicoverpa armigera) | 60 | 200 | 3 |
Bitter gourd | Fruit borer and leaf caterpillar (Helicoverpa armigera & Diaphania indica) | 40-50 | 200 | 7 |
Okra | Fruit borer (Helicoverpa armigera & Earias vittella) | 50 | 200 | 5 |
Brinjal | Fruit borer and shoot borer (Leucinoides orbonalis) | 80 | 200-300 | 3 |
Read & follow all instructions on the label & leaflet carefully. Save the container with the label to show to the physician in case of accidental poisoning.
Do not inhale the contents. Wear rubber gloves, goggles, facemask, and protective clothing while handling.
Do not eat, drink, smoke, or chew betel leaves while spraying.
Do not fill the spray tank beyond 3/4th of its capacity. Clean the blocked nozzle with a thin wire or pin, but never by blocking the same.
In case of any spillage on the body, it should be washed with plenty of water.
Always change clothing & take a bath as soon as the insecticide treatment is over.
Wash hands & unprotected body parts before eating, drinking, or smoking and after handling.
Remove & wash contaminated clothing before reuse.
Call a physician immediately if any symptoms of poisoning appear in a person who is using or has recently used this insecticide.