Tea (Post-emergence directed inter row application at 2-3 leaf stage of weeds) | Imperata cylindrica, Setaria sp., Commelina benghalensis, Boerhavia hispida, Paspalum conjugatum, | 600-1200 Ml Per Acre |
Cotton (Post-emergence directed inter row application at 2-3 leaf stage of weeds) | Digera arvensis,Cyperus iria | 600-1200 Ml Per Acre |
Potato (Post-emergence overall / inter-row application at 5-10 % emergence) | Chenopodium sp., Anagallis arvensis, Trianthema monogyna, Cyperus rotundus | 600-1200 Ml Per Acre |
Rubber (Post-emergence directed inter row application at 2-3 leaf stage of weeds) | Digitaria sp., Eragrostis sp., Fimbristylis sp. | 600-1200 Ml Per Acre |
Coffee | Digitaria marginata, Boerhavia hispida, Euphorbia hirta, Eleusine indica | 600-1200 Ml Per Acre |
Sugarcane | Echinochloa crusgalli, Ischaemum pilosum, Cyperus iria, Parthenium hysterophorus | 1200-1500 Ml Per Acre |
Sunflower | Cyperus iria, Eleusine indica, Eragrostis sp., Chenopoduim album, Trianthema monogyna | 600-1200 Ml Per Acre |
Rice [pre-plant (minimum tillage) before sowing/transplanting for controlling standing weeds] | Echinochloa crusgalli, Cyperus iria, Ageratum conyzides, Commelina benghalensis, Brachiaria mutica, Euphorbia spp, Leucas aspera, Trianthema monogyna, Portulaca oleracea, Physalis minima, Digitaria sanguinalis, Eleusine indica, Panicum repens | 600-1200 Ml Per Acre |
Wheat [pre-plant (minimum tillage) before sowing] | Grassy & Broad leaf weeds | 600-1200 Ml Per Acre |
Grapes (Post-emergence directed inter row application at 2-3 leaf stage of weeds) | Cyperus rotundus, Cynodon dactylon, Convolvulus sp., Portulaca sp.,Tridax sp. | 600-1200 Ml Per Acre |
Aquatic weeds (Blanket application on foliage) | Eichhornia crassipes | 600-1200 Ml Per Acre |
Hydrilla |
Mint | Cyperus iria | 600-1200 Ml Per Acre |
Euphorbia hirta |
Carthamus oxycantha |
Melilotus indica |
Solanum nigrum |
Setaria glauca |
Tapioaca | Acalypha indica |
It is effective to control weeds and unwanted grass
Rajender Sharma