Allquit is a Herbicide/herbs killer/weedicide/ that contains paraquat dichloride 24% SL, which effectively controls harmful weeds. It is best for all types of herbs.
Paraquat Dichloride 24% SL
It is an ideal herbicide for conservation and a no-till system (it only controls the foliage parts of weeds), thus promoting intact roots and preventing soil erosion.
It is used as a post-emergence-directed application & pre-plant application in many crops.
It damages cell membranes & cytoplasm during photosynthesis by producing superoxide.
Within minutes of application, it gains nonwashing properties.
5ml per 1ltr of water.
Tea, potato, cotton, rubber, coffee, rice, wheat, maize, grapes, apple.
Imperata Setaria sp., Commelina benghalensis, Boerraria hispida, Paspalum conjugatum, Chenopodium sp., Anagallis arvensis, Trianthema monogyna, Cyperus rotundus, Fumaria parviflora
Paraquat Dichloride, 24% SL, is a broad-spectrum, nonselective, and contact herbicide containing 24% Paraquat dichloride A.I effectively control broadleaved weeds and grasses.
During photosynthesis, superoxide is generated, which damages cell membranes and the cytoplasm.
Crop | Weed | DOSE / ACER |
---|---|---|
Tea (Post-emergence directed inter row application at 2-3 leaf stage of weeds) | Imperata cylindrica, Setaria sp., Commelina benghalensis, Boerhavia hispida, Paspalum conjugatum, | 600-1200 Ml Per Acre |
Cotton (Post-emergence directed inter row application at 2-3 leaf stage of weeds) | Digera arvensis,Cyperus iria | 600-1200 Ml Per Acre |
Potato (Post-emergence overall / inter-row application at 5-10 % emergence) | Chenopodium sp., Anagallis arvensis, Trianthema monogyna, Cyperus rotundus | 600-1200 Ml Per Acre |
Rubber (Post-emergence directed inter row application at 2-3 leaf stage of weeds) | Digitaria sp., Eragrostis sp., Fimbristylis sp. | 600-1200 Ml Per Acre |
Coffee | Digitaria marginata, Boerhavia hispida, Euphorbia hirta, Eleusine indica | 600-1200 Ml Per Acre |
Sugarcane | Echinochloa crusgalli, Ischaemum pilosum, Cyperus iria, Parthenium hysterophorus | 1200-1500 Ml Per Acre |
Sunflower | Cyperus iria, Eleusine indica, Eragrostis sp., Chenopoduim album, Trianthema monogyna | 600-1200 Ml Per Acre |
Rice [pre-plant (minimum tillage) before sowing/transplanting for controlling standing weeds] | Echinochloa crusgalli, Cyperus iria, Ageratum conyzides, Commelina benghalensis, Brachiaria mutica, Euphorbia spp, Leucas aspera, Trianthema monogyna, Portulaca oleracea, Physalis minima, Digitaria sanguinalis, Eleusine indica, Panicum repens | 600-1200 Ml Per Acre |
Wheat [pre-plant (minimum tillage) before sowing] | Grassy & Broad leaf weeds | 600-1200 Ml Per Acre |
Grapes (Post-emergence directed inter row application at 2-3 leaf stage of weeds) | Cyperus rotundus, Cynodon dactylon, Convolvulus sp., Portulaca sp.,Tridax sp. | 600-1200 Ml Per Acre |
Aquatic weeds (Blanket application on foliage) | Eichhornia crassipes | 600-1200 Ml Per Acre |
Hydrilla | ||
Mint | Cyperus iria | 600-1200 Ml Per Acre |
Euphorbia hirta | ||
Carthamus oxycantha | ||
Melilotus indica | ||
Solanum nigrum | ||
Setaria glauca | ||
Tapioaca | Acalypha indica |
It is effective to control weeds and unwanted grass
Rajender Sharma