Descriptions
Technical name: Dimethoate 30% EC
It is a systemic action emulsifiable concentrate formulation. It is a broad-spectrum insecticide.
Recommended Dosages :
Target Crop | Target Pests | Dosage |
Cotton | Aphids, Jassids, Thrips, Leaf Hopper, Leaf Minor, Shoot Borer and Chewing Insects | 500-1000 ml/ha |
Bajra | Milky Weed bug | 500-1000 ml/ha |
Maize | Stem borer, Shoot Fly | 600-1200 ml/ha |
Shorghum | Midge | 600-1200 ml/ha |
Redgram | Pod borer, Thrip | 600-1200 ml/ha |
Castor | Jassids, Mites, Semilooper, White Flies | 500-1200 ml/ha |
Groundnut | Leaf Minor | 500-1200 ml/ha |
Mustard | Aphid, Sawfly | 500-2400 ml/ha |
Sunflower | Aphid | 500-1200 ml/ha |
Bhindi/Okra | Aphid, Leaf hopper | 500-2400 ml/ha |
Brinjal | Jassid, Shoot borer | 500-2400 ml/ha |
Cabbage and Cauliflower | Aphid, Painded bug, Mustard Aphid | 500-2400 ml/ha |
Chillies | Mites, Thrips | 500-2400 ml/ha |
Onions | Thrips | 500-2400 ml/ha |
Potatoes | Aphids | 500-2400 ml/ha |
Tomatoes | White Fly | 500-2400 ml/ha |
Apple | Stem Borer | 1400-1300 ml/ha |
Apricot | Aphid | 1400-1300 ml/ha |
Banana | Aphid, Lace Wing Bug | 1400-1300 ml/ha |
Citrus Crops | Blank Citrus Apple | 1400-1300 ml/ha |
Fig | Fig Jassid | 1400-1300 ml/ha |
Mango | Mealy bugs, Hopper | 1400-1300 ml/ha |
Pickup Address: sardulgarh, PUNJAB, 151507
1409 & 1411, Chiranjiv Tower, 43, Nehru Place, New Delhi, Delhi 110019
Address of origin: 1409 & 1411, Chiranjiv Tower, 43, Nehru Place, New Delhi, Delhi 110019
Very good product
Varatharaj Verified Buyers