


| Brand: | Bharat Certis AgriScience Ltd. |
| Product Code: | 12858 |
| Country of Origin: | India |
| Category: | Growth Regulators |
| Sub Category: | PGR / PGP / PGH |
Bharat Certis Algebra is a plant growth regulator formulated with Gibberellic Acid 0.001% L and natural plant nutrients. It stimulates physiological processes such as seed germination, stem elongation, flowering, and fruit development. Algebra enhances productivity in a wide variety of crops including paddy, cotton, sugarcane, vegetables, grapes, banana, and tea. It is highly effective in improving plant vigor and crop quality by influencing key growth stages.
Gibberellic Acid 0.001% L
Gibberellic Acid stimulates various plant physiological processes including cell elongation, enzyme production, and hormonal regulation. It promotes seed germination, breaks dormancy, enhances flowering, and accelerates fruit growth and maturity.
Promotes seed germination and plant vigor
Encourages flowering, fruiting, and uniform development
Improves stem elongation and leaf expansion
Enhances crop yield and quality
Suitable for a wide range of crops
Strengthens physiological growth stages
Crop | Dose (ml/acre) | Dilution in Water (Liter)/acre) | Time of application |
|---|---|---|---|
Paddy | 72 | 180-200 | Short duration varieties 20- 25DAT Medium duration varieties 30- 35 DAT Long duration varieties 40-45 DAT |
Sugarcane | 72 | 180-200 | First spray 40-45 DAP |
(Planted crops) | 72 | 180-200 | Second spray 70-80 DAS |
Cotton | 72 | 180-200 | First spray 40-45 DAP |
Groundnut | 72 | 180-200 | First spray at flowering (30-35 DAS) |
Banana | 108 | 180-200 | First spray 3rd month |
Tomato/ Potato/ Cabbage/Cauliflower | 72 | 180-200 | First spray 45 DAS |
Brinjal, Bhindi | 180 | 180-200 | First spray 34 DAP |
Tea | 108 | 180-200 | Five spray at monthly interval. |
No reviews yet. Be the first to review this product!





