


| Brand: | Berrysun Agro Science Pvt. Ltd. |
| Product Code: | 12876 |
| Country of Origin: | India |
| Category: | Growth Regulators |
| Sub Category: | PGR / PGP / PGH |
Gibberellic Acid 0.001 L is a plant growth regulator containing Gibberellic acid as its main active component. It helps stimulate growth in various types of crops and plants, promotes seed germination, elongates crop and plant stems, and helps produce high-quality crops with better flowering and fruiting.
Gibberellic acid 0.001% L
Enhanced Photosynthesis Process: Helps improve crop photosynthesis by converting sunlight into energy.
Improved Metabolism: Gibberellic acid enhances plant metabolism, increases plant growth, and stimulates stem and root growth.
Increase Crop Quality: It enhances the quality of the produce and yields better results without harming the environment.
Reduces Flower and Fruit Drops: Gibberellic acid reduces flower and fruit drops so that you can get quality fruits every time.
Enhance Crop Yields: Whether for personal or commercial purposes, increased crop yields always bring substantial profits.
Better Soil Fertility: Gibberellic acid also promotes better soil quality and structure to promote efficient plantation.
Reduce Stress: Helps plants withstand adverse climate conditions and reduce stress by fostering immunity and growth.
For Foliar Application:
Mix 1 ml to 2 ml of gibberellic acid in 1 litre.
Use 180 ml of gibberellic acid in 180-200 litres for 1 acre.
All crops.
Crop Name | Application Timing | Dosage per Acre |
|---|---|---|
| Brinjal | First Spray: 34 DAP. Second Spray: 70 DAP. Third Spray: 105 DAP. | 180 ml |
| Okra | First Spray: 34 DAP. Second Spray: 70 DAP. Third Spray: 105 DAP. | 180 ml |
| Paddy | Short duration varieties: 20-25 DAT. Medium duration varieties: 30-35 DAT. Long duration varieties: 40-45 DAT. | 80-100 ml |
| Grapes | First Spray: At 30-35 days after pruning. Second Spray: During the match, head stage. | 80-100 ml |
| Cotton | First Spray: 40-45 DAP. Second Spray: At the time of boll formation. | 80-100 ml |
| Sugarcane | First Spray: 40-45 DAP. Second Spray: 75-80 DAP. | 200 ml |
| Cabbage | First Spray: 45 DAS. SECOND SPRAY: 65 DAS. | 80-100 ml |
| Groundnut | First Spray: 30-35 days after sowing. Second Spray: At the time of flowering. | 60-80 ml |
| Banana | First Spray: 3rd Month. Second Spray: 5th Month. | 180 ml |
No reviews yet. Be the first to review this product!





