
GBL Fertimaxx NPK 03:50:50 Fertilizer, Improves Overall Plant Vigor, Leading To Higher Productivity
₹600₹950
250 ML x 1 Qty36% Off

🎉 You Save ₹450 (50% OFF)
Buying In Bulk?
Get Special Pricing for large orders, contact us now!




| Brand: | Annadata Organic |
| Product Code: | 12524 |
| Country of Origin: | India |
| Category: | Fertilizers |
| Sub Category: | Liquid Fertilizers |

Ferticon NPK mixture is best for the flowering and fruiting stages of the crop life cycle.
| Nutrient Content | Wt/Vol |
|---|---|
| Organic Nitrogen N | 3.00% |
| Phosphorus ( P2O5) | 50.00% |
| Potassium ( K2O) | 50.00% |
| Magnesium ( MgO ) | 1.30% |
| Iron (EDTA) Fe | 0.15% |
| Zinc (EDTA) Zn | 0.084% |
| Copper (EDTA) Cu | 0.072% |
| Manganese (EDTA) Mn | 0.076% |
| Boron B | 0.032% |
| Cobalt (EDTA) Co | 0.00096% |
| Molybdenum Mo | 0.0014% |
| Organic Component (Enzymatically Treated ) | 32.00% |
| pH (10% solution) | 6.5-7.0 |
| Specific gravity(at 18oC) | 1.65-1.70 |
The phosphorus and potassium combination in the ORGANIC + NPK 03:50:50 is particularly advantageous for flowering and fruiting plants. Adequate phosphorus encourages flower formation and improves fruit set, while potassium supports fruit development, quality, and taste. This fertilizer can enhance flower and fruit production, resulting in higher yields and improved crop quality.
No reviews yet. Be the first to review this product!