Crop | Pests | CIB DOSE / Ha | Water volume litre/ha |
Cotton | Boll worms | 190-220 gm | 500 |
Okra | Fruit & Shoot Borer | 135-170 gm | 500 |
Cabbage | DBM | 150-200 gm | 500 |
Chilli | Fruit Borer, Thrips, Mites | 200 gm | 500 |
Brinjal | Fruit and Shoot borer | 200 gm | 500 |
Redgram | Pod borer | 220 gm | 500-750 |
Grapes | Thrips | 110-220 | 500-1000 |
Chickpea | pod borer | 220 gm | 500 |
Product was ok
Abani Pradhan Verified BuyersResult is good
Virendra Patel Verified BuyersVery good app to buy the farming product
ShashikantIt is good for controlling sucking pests
ManikInsecticide of biological origin used to control lepidopteran pests
Nitesh KumarVery good product for control the caterpillars
Tanmoy